
Enzymes
Affigen reagent of Lab ELISAs
| ||||
FNab03777 | FN Test | 100µg | 606.3 EUR | |
| ||||
FNab09776 | FN Test | 100µg | 658.5 EUR | |
| ||||
HBV001 | FN Test | 100µg | 658.5 EUR | |
| ||||
HBV002 | FN Test | 100µg | 658.5 EUR | |
| ||||
MBS315195-1mL | MyBiosource | 1mL | 865 EUR | |
| ||||
MBS315195-5x1mL | MyBiosource | 5x1mL | 3725 EUR | |
| ||||
MBS315196-1mL | MyBiosource | 1mL | 935 EUR | |
| ||||
MBS315196-5x1mL | MyBiosource | 5x1mL | 4025 EUR | |
| ||||
MBS315197-1mL | MyBiosource | 1mL | 935 EUR | |
| ||||
MBS315197-5x1mL | MyBiosource | 5x1mL | 4025 EUR | |
| ||||
MBS315198-1mL | MyBiosource | 1mL | 830 EUR | |
| ||||
MBS315198-5x1mL | MyBiosource | 5x1mL | 3550 EUR | |
| ||||
MBS460736-01mg | MyBiosource | 0.1mg | 320 EUR | |
| ||||
MBS460736-5x01mg | MyBiosource | 5x0.1mg | 1390 EUR | |
| ||||
MBS460737-01mg | MyBiosource | 0.1mg | 320 EUR | |
| ||||
MBS460737-5x01mg | MyBiosource | 5x0.1mg | 1390 EUR | |
| ||||
TA354776 | Origene Technologies GmbH | 100 µg | Ask for price | |
| ||||
TA354777 | Origene Technologies GmbH | 100 µg | Ask for price | |
| ||||
MBS7196085-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
| ||||
MBS9015533-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
| ||||
MBS714101-01mL | MyBiosource | 0.1mL | 485 EUR | |
| ||||
MBS714101-5x01mL | MyBiosource | 5x0.1mL | 2175 EUR | |
| ||||
MBS4160526-05mL | MyBiosource | 0.5mL | 320 EUR | |
| ||||
MBS4160526-5x05mL | MyBiosource | 5x0.5mL | 1180 EUR | |
| ||||
MBS4150709-01mg | MyBiosource | 0.1mg | 390 EUR | |
| ||||
MBS4150709-5x01mg | MyBiosource | 5x0.1mg | 1475 EUR | |
| ||||
HBA16-A | Alpha Diagnostics | 100 ul | 489.6 EUR | |
| ||||
MBS477419-01mL | MyBiosource | 0.1mL | 450 EUR | |
| ||||
MBS477419-5x01mL | MyBiosource | 5x0.1mL | 1540 EUR | |
| ||||
MBS477420-01mL | MyBiosource | 0.1mL | 450 EUR | |
| ||||
MBS477420-5x01mL | MyBiosource | 5x0.1mL | 1540 EUR | |
| ||||
MBS477421-01mL | MyBiosource | 0.1mL | 450 EUR | |
| ||||
MBS477421-5x01mL | MyBiosource | 5x0.1mL | 1540 EUR | |
| ||||
MBS477422-01mL | MyBiosource | 0.1mL | 450 EUR | |
| ||||
MBS477422-5x01mL | MyBiosource | 5x0.1mL | 1540 EUR | |
| ||||
1107NF-301M | Antagene | 5ml | 180 EUR | |
| ||||
MBS4158962-01mg | MyBiosource | 0.1mg | 605 EUR | |
| ||||
MBS4158962-5x01mg | MyBiosource | 5x0.1mg | 2475 EUR | |
| ||||
OAMA02791-1ML | Aviva Systems Biology | 1ml | 599 EUR | |
| ||||
HBA11-A | Alpha Diagnostics | 1 mg | 196.8 EUR | |
| ||||
HBA15-A | Alpha Diagnostics | 1 mg | 343.2 EUR | |
| ||||
QY-E110091 | Qayee Biotechnology | 96T | 520 EUR | |
| ||||
MBS7156305-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
| ||||
MBS7183263-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
| ||||
NSL0542Hu | Sunlong | 96 wells | 468 EUR | |
| ||||
HBA11-HRP | Alpha Diagnostics | 1 ml | 416.4 EUR | |
| ||||
SL1679Ra | Sunlong | - | Ask for price | |
| ||||
HBA12-M | Alpha Diagnostics | 1 mg | 343.2 EUR | |
| ||||
HBA13-M | Alpha Diagnostics | 1 mg | 343.2 EUR | |
| ||||
201-12-1574 | Shanghai Sunred Biological Technology | 96 tests | 528 EUR | |
| ||||
CSB-E09571h-24T | Cusabio | 1 plate of 24 wells | 198 EUR | |
| ||||
CSB-E09571h-48T | Cusabio | 48T | 219.38 EUR | |
| ||||
1-CSB-E09571h | Cusabio |
|
|
|
| ||||
CSB-E09571h-96T | Cusabio | 96T | 337.5 EUR | |
| ||||
abx257498-05mg | Abbexa | 0.5 mg | Ask for price | |
| ||||
abx257498-100g | Abbexa | 100 µg | 562.5 EUR | |
| ||||
abx257498-1mg | Abbexa | 1 mg | Ask for price | |
| ||||
abx257498-96tests | Abbexa | 96 tests | 764.4 EUR | |
| ||||
AE62323HU-48Tests | Abebio | 48 Tests | 325 EUR | |
| ||||
AE62323HU-96Tests | Abebio | 96 Tests | 610 EUR | |
| ||||
GA-E1590HM-48T | GenAsia Biotech | 48T | 346.8 EUR | |
| ||||
GA-E1590HM-48Tests | GenAsia Biotech | 48 Tests | Ask for price | |
| ||||
GA-E1590HM-96T | GenAsia Biotech | 96T | 559.2 EUR | |
| ||||
GA-E1590HM-96Tests | GenAsia Biotech | 96 Tests | 388 EUR | |
| ||||
EK700237 | AFG Bioscience LLC | 96 Wells | 0.22 EUR | |
| ||||
EK0154 | SAB | 96 tests | 729 EUR |
No Comment